Free | Starter | Pro — Most Popular | Premium | |
---|---|---|---|---|
Ideal for | Stores that want to try countdown timers risk-free | Small stores that need to run several campaigns in parallel | Medium–large stores running year-round promotions | High-traffic, multilingual stores and agencies |
Monthly price | Free | $4.99 mo | ||
($4.16 mo paid yearly) | $12.99 mo | |||
($10.83 mo paid yearly) | $19.99 mo | |||
($16.66 mo paid yearly) | ||||
Yearly price | Free | $49.99 yr | $129.99 yr | $199.99 yr |
Free trial | – | 7-day free trial | 7-day free trial | – |
Key features | Unlimited timer creation | Unlimited timer creation | Unlimited timer creation | Unlimited timer creation |
Up to 3 active timers | Up to 10 active timers | Up to 50 active timers | Unlimited active timers | |
Up to 2,000 monthly views | Up to 15,000 monthly views | Up to 100,000 monthly views | Unlimited monthly views | |
Up to 2 templates | Up to 3 templates | Unlimited templates | Unlimited templates | |
Up to 2 animations | Up to 5 animations | Unlimited animations | Unlimited animations | |
Up to 2 schedules | Up to 3 schedules | Unlimited schedules | Unlimited schedules | |
1 targeting rule | 3 targeting rules | Unlimited targeting | Unlimited targeting | |
Analytics: last 7 days (3 reports) | Analytics: last 30 days (3 reports) | Analytics: last 90 days (all reports) | Analytics: last 120 days (all reports) |
Usage Limit | Free Plan | Starter Plan | Pro Plan | Premium Plan |
---|---|---|---|---|
Timer Creation | Unlimited | Unlimited | Unlimited | Unlimited |
Active Timers | Up to 3 | Up to 10 | Up to 50 | Unlimited |
Monthly Views | Up to 2,000 | Up to 15,000 | Up to 100,000 | Unlimited |
Feature | Free Plan | Starter Plan | Pro Plan | Premium Plan |
---|---|---|---|---|
Announcement Bar | ○ | ○ | ○ | ○ |
Cart Promotion Banner | ○ | ○ | ○ | ○ |
Campaign Block | △ | ○ | ○ | ○ |
Checkout Promotion Banner | △ | △ | ○ | ○ |
Floating Banner | △ | △ | ○ | ○ |
Pop-up Campaign | △ | △ | ○ | ○ |
Launch Countdown | △ | △ | ○ | ○ |
Note: △ = can be saved as a draft but cannot be published.
Feature | Free Plan | Starter Plan | Pro Plan | Premium Plan |
---|---|---|---|---|
Title | ○ | ○ | ○ | ○ |
Body Text | ○ | ○ | ○ | ○ |
Link | ○ | ○ | ○ | ○ |
Image | ○ | ○ | ○ | ○ |
Counter | ○ | ○ | ○ | ○ |
Layout Block | ○ | ○ | ○ | ○ |
Discount Code | △ | △ | ○ | ○ |
Subscription Form | △ | △ | ○ | ○ |
Note: △ = can be saved as a draft but cannot be published.
Feature | Free Plan | Starter Plan | Pro Plan | Premium Plan |
---|---|---|---|---|
Font | ○ | ○ | ○ | ○ |
Font Size | ○ | ○ | ○ | ○ |
Font Color | ○ | ○ | ○ | ○ |
Font Weight | ○ | ○ | ○ | ○ |
Text Decoration | ○ | ○ | ○ | ○ |
Line Height | ○ | ○ | ○ | ○ |
Letter Spacing | ○ | ○ | ○ | ○ |
Horizontal Alignment | ○ | ○ | ○ | ○ |
Vertical Alignment | ○ | ○ | ○ | ○ |
Text Shadow | ○ | ○ | ○ | ○ |
Available options may vary depending on the content type.
Feature | Free Plan | Starter Plan | Pro Plan | Premium Plan |
---|---|---|---|---|
Background Color | ○ | ○ | ○ | ○ |
Corner Radius | ○ | ○ | ○ | ○ |
Border | ○ | ○ | ○ | ○ |
Shadow | ○ | ○ | ○ | ○ |
Block Size | ○ | ○ | ○ | ○ |
Content Spacing | ○ | ○ | ○ | ○ |
Margin | ○ | ○ | ○ | ○ |
Padding | ○ | ○ | ○ | ○ |
Z-Index (Stacking Order) | ○ | ○ | ○ | ○ |